| Plans | Basic | Monitored | Enterpprise |
|---|---|---|---|
| 5x10 ticketing for user account management, server configuration changes and package installation with 4-hour SLA | |||
| Patch Management | |||
| Monitoring with notifications | |||
| 5x10 monitoring with Operations Team response* | |||
| 24x7 monitoring with Operations Team response | |||
| Setup/Stabilization Fee* | $100.00/month | $100.00/month | $250.00/month |
| Price | $75.00/month | $125.00/month | $250.00/month |
Virtual or dedicated servers within Rhythmic's data centers include 24x7 monitoring for server monitoring alerts. In some cases, stabilization may be higher than listed, particularly for existing servers that have not been properly managed. Rhythmic will review the server configuration and notify the client if additional cost will be required for stabilization.







