Relax: We’ve got you covered Determining what should be backed up and what shouldn’t be can feel like guesswork. We know your data is too important to risk on someone’s best guess. That’s why we developed our Hands-Off solution. This full service offer begins with a custom assessment of your servers and applications, and ends with a definitive backup plan that you won’t ever have to think about. And because we bundle everything you need into economical plans, you can enjoy a fully scalable solution that’s also affordable.
| Plans | Home | Small Office | Mid-Sized Office |
|---|---|---|---|
| Protect Documents, E-mails, and Photos | |||
| Incremental Backups | |||
| Microsoft Exchange | |||
| Microsoft SQL Server | |||
| Oracle Database | |||
| Microsoft SharePoint | |||
| Workstations | 2 | 5 | 25 |
| Servers | n/a | 1 | 5 |
| Storage | Up to 75GB | Up to 150GB | Up to 400GB |
| Setup Fee | $50.00/month | $100.00/month | $250.00/month |
| Price | $50.00/month | $100.00/month | $250.00/month |
Additional Services
| Additional Storage | $1.00/GB per month |
|---|---|
| Additional workstations | $2.50/month |
| Additional servers | $10.00/month |
| Additional databases | $10.00/month |
| Mailbox-level Exchange Backup (brick-level backups) | $1.00/month per mailbox |
| Multi-datacenter replication | $50.00 $1.00/GB per month for additional storage |







